API JSON Results
Please see here for details on retrieving task results via the API.
Identifiers and case information
| Term | Definition |
|---|---|
| task_id | Unique identifier for tasks in our system. |
| task_name | Name of the labeling task on the Centaur Portal. |
| project_id | Unique identifier for labeling projects in our system. |
| project_name | Name of the labeling project on the Centaur Portal. |
| case_id | Unique identifier for cases in our system. |
| task_type | Type of annotation task. |
| patch (if applicable) | Area of interest on an image to be annotated for the case, in WKT format with coordinates rescaled to a 0-100 scale. |
| labeling_state | Labeling state of the case (Labeled, Gold Standard, etc.). |
| qualified_reads | Number of reads (“opinions”) on the case. Qualified Reads are those which meet a predefined accuracy criterion. |
Case-level information
| Term | Definition |
|---|---|
| content_metadata | Metadata associated with each case. |
| content_id | Unique identifier for the content (e.g. image, text, audio, etc.) in the case. |
| origin | Original file identifier or filepath. |
| origin_created_at | Date and time file was uploaded to our system. |
| series (if applicable) | Unique identifier for the video or content sequence (e.g. image frames) that the case is associated with. A series can contain multiple cases, and a case can cover part or all of a series. |
| series_index (if applicable) | Unique identifier for the content as part of its series (e.g. image frames). |
Labels and measures of confidence
| Term | Definition |
|---|---|
| agreement | Average score for the Top Labels based on their similarity to the Majority Label. |
| difficulty | 1 - the average score for the Top Labels based on their similarity to the Correct Label. |
| correct_label | If Gold Standard case, the label assigned by you and/or an admin. If Labeled case, the Majority Label when the case has received the required number of reads. |
| majority_label | Annotation derived from Qualified Reads. |
Reads and annotations
| Term | Definition |
|---|---|
| read_stats | Case-level read information. |
| counts | Vote count breakdown by label category for user opinions on the case. |
| weights | Confidence level by label category for user opinions on the case. |
Other information
| Term | Definition |
|---|---|
| portal_url | URL to access view case in the Centaur portal. |
| internal_notes | Any notes internal to your team or tracked by Centaur relevant to the case. |
| explanation | Notes written by you and/or an admin to help train and educate labelers. The explanation is shown to labelers after they have submitted a read. |
| comments | Comments on the case by our labelers. |
| flags | Flags on the case by our labelers. |
Updated 3 months ago
What’s Next
