WKT Format
Well-known text (WKT) is a text markup language for representing vector geometry objects. Centaur Labs accepts WKT format to define segmentation labels, and exports results in WKT format.
WKT Origin
Our WKT coordinate system is based on the origin (0,0) in the top-left corner of the x/y plane. Coordinates should be between (0,0) and (100,100), and scaled relative to the image dimensions. See below.
Importing gold standard segmentations with CSV
The gold-standard bulk uploader tool accepts WKT segmentations in JSON or CSV format, to set answers for many cases at once. Below are formatting examples for each segmentation type.
Circles
| Segmentation | WKT Sample (CSV) | WKT Sample (JSON) |
|---|---|---|
| Single circle | ['CIRCULARSTRING(31.0055 42.3313,68.9257 42.3313,31.0055 42.3313)'] | "answer": ["CIRCULARSTRING(31.005545446564987 42.33137661141805,68.92576957983778 42.33137661141805,31.005545446564987 42.33137661141805)"] |
| Multiple circles | ['CIRCULARSTRING(16.4020 81.6432,30.3507 81.6432,16.4020 81.6432)', 'CIRCULARSTRING(49.1297 90.9765,57.2879 90.9765,49.1297 90.9765)'] | "answer": ["CIRCULARSTRING(16.402017626496768 81.64322916666666,30.350712879845158 81.64322916666666,16.402017626496768 81.64322916666666)","CIRCULARSTRING(49.12970670563952 90.9765625,57.28793001389623 90.9765625,49.12970670563952 90.9765625)"] |
| No circles | [] | "answer": [] |

Please see below for a visual description of the CIRCULARSTRING format:

Lines
| Segmentation | WKT Sample (CSV) | WKT Sample (JSON) |
|---|---|---|
| Single linestring | ['LINESTRING(53.13973455725836 85.8857044198895,44.63625814962233 11.300069060773481)'] | "answer": ["LINESTRING(53.13973455725836 85.8857044198895,44.63625814962233 11.300069060773481)"] |
| Multiple linestrings | ['LINESTRING(48.39117736891913 46.8266372570175,49.81496139422211 9.086881693895098)','LINESTRING(49.40816595842126 61.370250376464675,53.06932488062891 91.377958458362,53.06932488062891 91.377958458362)'] | "answer": ["LINESTRING(48.39117736891913 46.8266372570175,49.81496139422211 9.086881693895098)","LINESTRING(49.40816595842126 61.370250376464675,53.06932488062891 91.377958458362,53.06932488062891 91.377958458362)"] |
| Multi-segment line (includes circular “arcs”) | ['LINESTRING(23.13973499025836 85.8857044198895,44.63625814962233 11.300069060773481, 49.40816595842126 61.370250376464675,53.06932488062891 91.377958458362,53.06932488062891 91.377958458362)'] | "answer": ["LINESTRING(23.13973499025836 85.8857044198895,44.63625814962233 11.300069060773481, 49.40816595842126 61.370250376464675,53.06932488062891 91.377958458362,53.06932488062891 91.377958458362)"] |
| No linestrings | [] | "answer": [] |

Boxes
| Segmentation | WKT Sample (CSV) | WKT Sample (JSON) |
|---|---|---|
| Single bounding box | ['POLYGON((58.07316841885674 42.68446896350407,58.07316841885674 84.6584410044402,95.2549436764602 84.6584410044402,95.2549436764602 42.68446896350407,58.07316841885674 42.68446896350407))'] | "answer": ["POLYGON((58.07316841885674 42.68446896350407,58.07316841885674 84.6584410044402,95.2549436764602 84.6584410044402,95.2549436764602 42.68446896350407,58.07316841885674 42.68446896350407))"] |
| Multiple bounding boxes | ['POLYGON((29.250229241549334 25.05507001333587,29.250229241549334 47.637149139518584,47.18318889598515 47.637149139518584,47.18318889598515 25.05507001333587,29.250229241549334 25.05507001333587))','POLYGON((51.60820491461217 14.522905156537751,51.60820491461217 36.990676795580114,75.59644964716918 36.990676795580114,75.59644964716918 14.522905156537751,51.60820491461217 14.522905156537751))'] | "answer": ["POLYGON((29.250229241549334 25.05507001333587,29.250229241549334 47.637149139518584,47.18318889598515 47.637149139518584,47.18318889598515 25.05507001333587,29.250229241549334 25.05507001333587))","POLYGON((51.60820491461217 14.522905156537751,51.60820491461217 36.990676795580114,75.59644964716918 36.990676795580114,75.59644964716918 14.522905156537751,51.60820491461217 14.522905156537751))"] |
| No bounding boxes | [] | "answer": [] |

Polygons
| Segmentation | WKT Sample (CSV) | WKT Sample (JSON) |
|---|---|---|
| Single polygon | ['POLYGON((64.79054723999595 87.81940607734806,66.7227346871741 86.53027163904235,66.7227346871741 85.42529926335175,65.10564056971967 85.42382247336833,64.02442921367741 84.30842305365566,63.070419193640134 83.8719624111594,62.18000984160534 82.75656299144671,62.24361050960783 81.64116357173404,62.11640917360285 80.86523354062956,61.79840583359042 79.50735598619674,61.79840583359042 78.48894782037213,62.24361050960783 77.42204402760348,63.70642587366498 76.35514023483483,65.67804658174202 75.53071457678632,66.37765392976937 74.80328017262589,67.71326795782156 74.70628891873783,69.36688532588617 73.97885451457739,71.27490536596073 74.07584576846546,72.66361125126907 74.41073836086437,74.57163129134365 74.98386849747561,75.26545676046167 75.42473783333043,75.84364465139335 77.05595437599324,76.71092648779087 77.98177998128834,78.15639621512008 78.02586691487383,79.3705907860766 77.62908451260449,79.3705907860766 79.52482265678019,78.21421500421324 80.09795279339144,77.05783922234988 80.6710829300027,75.26545676046167 81.156039199443,73.87780582222562 82.03777787115263,72.72143004036225 83.31629894513158,71.96978578215105 84.55073308552505,68.03810812381562 87.19594910065393,66.30354445102056 88.20994857312002,64.79054723999595 87.81940607734806))'] | "answer": ["POLYGON((64.79054723999595 87.81940607734806,66.7227346871741 86.53027163904235,66.7227346871741 85.42529926335175,65.10564056971967 85.42382247336833,64.02442921367741 84.30842305365566,63.070419193640134 83.8719624111594,62.18000984160534 82.75656299144671,62.24361050960783 81.64116357173404,62.11640917360285 80.86523354062956,61.79840583359042 79.50735598619674,61.79840583359042 78.48894782037213,62.24361050960783 77.42204402760348,63.70642587366498 76.35514023483483,65.67804658174202 75.53071457678632,66.37765392976937 74.80328017262589,67.71326795782156 74.70628891873783,69.36688532588617 73.97885451457739,71.27490536596073 74.07584576846546,72.66361125126907 74.41073836086437,74.57163129134365 74.98386849747561,75.26545676046167 75.42473783333043,75.84364465139335 77.05595437599324,76.71092648779087 77.98177998128834,78.15639621512008 78.02586691487383,79.3705907860766 77.62908451260449,79.3705907860766 79.52482265678019,78.21421500421324 80.09795279339144,77.05783922234988 80.6710829300027,75.26545676046167 81.156039199443,73.87780582222562 82.03777787115263,72.72143004036225 83.31629894513158,71.96978578215105 84.55073308552505,68.03810812381562 87.19594910065393,66.30354445102056 88.20994857312002,64.79054723999595 87.81940607734806))"] |
| Multiple polygons | ['POLYGON((25.370717097133255 17.158443711490907,26.795773094773995 15.867950629267169,27.96934862224284 14.319358930598684,28.975270502930417 13.609587735375625,29.059097326321055 12.448143961374258,30.90328744091495 12.254569999040699,31.490075204649372 11.867422074373577,31.657728851430626 11.15765087915052,32.328343438555684 10.705978300372209,33.585745789415164 10.705978300372209,34.926974963665266 10.318830375705087,36.01672366774348 10.06073175926034,37.190299195212326 8.834763331147787,38.95066248641559 8.12499213592473,40.45954530744696 7.479745594812862,42.05225495186896 6.705449745478616,43.72879141968159 6.834499053700991,44.90236694715043 6.834499053700991,45.40532788749423 7.350696286590486,45.489154710884854 7.931418173591169,43.98027188985348 8.641189368814226,45.992115651228644 8.770238677036602,46.327422944791174 9.41548521814847,46.6627302383537 10.06073175926034,47.58482529565065 10.641453646261024,47.668652119041276 11.222175533261705,47.165691178697486 11.931946728484762,46.07594247461928 12.190045344929512,45.82446200444738 12.770767231930193,46.6627302383537 12.835291886041384,46.91421070852559 13.480538427153252,46.91421070852559 14.061260314153934,45.15384741732233 14.254834276487497,42.80669636238464 15.029130125821737,41.54929401152517 15.480802704600046,40.0404111904938 15.932475283378356,38.11239425250927 15.932475283378356,36.352030961306006 15.932475283378356,33.65667735233595 15.738901321044796,31.99303614499316 15.738901321044796,29.729711913446106 15.932475283378356,28.891443679539787 16.190573899823104,28.1370022690241 16.44867251626785,27.13108038833652 17.029394403268537,26.208985331039575 17.352017673824474,25.370717097133255 17.158443711490907))','POLYGON((58.81331103605656 37.54723124195707,60.96959392323262 35.61083067065102,63.12587681040866 33.95105875238869,64.56339873519269 32.70622981369194,66.53999138177075 31.461400874995192,67.79782306595678 29.801628956732863,67.9775133065548 27.865228385426803,67.79782306595678 25.098941854989587,67.07906210356475 22.194340998030498,64.74308897579071 19.28974014107142,63.30556705100666 18.45985418194025,60.610213442036596 17.90659687585281,57.914859833066544 17.90659687585281,55.93826718648849 19.428054467593284,55.75857694589048 22.05602667150864,53.961674539910454 23.16254128368353,51.9850818933324 22.332655324552363,51.9850818933324 20.81119773281189,50.72725020914637 19.981311773680726,48.5709673219703 18.32153985541839,48.93034780316633 15.693567651503034,46.05530395359824 15.278624671937449,43.180260104030175 15.693567651503034,40.66459673565811 16.66176793715606,36.71141144250202 16.5234536106342,33.65667735233595 16.5234536106342,30.961323743365877 16.5234536106342,28.62535061559182 17.215025243243506,25.929997006621754 18.736482834983978,24.851855563033727 20.25794042672445,24.851855563033727 22.05602667150864,26.10968724721976 23.9924272428147,26.10968724721976 25.237256181511448,26.10968724721976 26.758713773251912,26.28937748781776 28.41848569151425,27.367518931405794 29.801628956732863,26.64875796901377 32.29128683412636,28.62535061559182 33.25948711977938,30.422253021571866 34.08937307891055,32.039465186953905 35.3342020176073,35.99265048011 37.27060258891336,38.148933367286055 37.8238598950008,38.32862360788406 39.89857479282871,40.844286976256114 40.72846075195989,43.35995034462818 41.83497536413477,45.87561371300025 41.42003238456918,46.05530395359824 42.52654699674408,48.750657562568314 45.2928335271813,51.086630690342375 45.56946218022501,52.164772133930406 45.01620487413758,52.164772133930406 43.21811862935338,53.24291357751842 41.83497536413477,54.50074526170445 40.175203445872434,56.83671838947851 39.89857479282871,58.633620795458555 39.89857479282871,58.81331103605656 37.54723124195707))'] | "answer": ["POLYGON((25.370717097133255 17.158443711490907,26.795773094773995 15.867950629267169,27.96934862224284 14.319358930598684,28.975270502930417 13.609587735375625,29.059097326321055 12.448143961374258,30.90328744091495 12.254569999040699,31.490075204649372 11.867422074373577,31.657728851430626 11.15765087915052,32.328343438555684 10.705978300372209,33.585745789415164 10.705978300372209,34.926974963665266 10.318830375705087,36.01672366774348 10.06073175926034,37.190299195212326 8.834763331147787,38.95066248641559 8.12499213592473,40.45954530744696 7.479745594812862,42.05225495186896 6.705449745478616,43.72879141968159 6.834499053700991,44.90236694715043 6.834499053700991,45.40532788749423 7.350696286590486,45.489154710884854 7.931418173591169,43.98027188985348 8.641189368814226,45.992115651228644 8.770238677036602,46.327422944791174 9.41548521814847,46.6627302383537 10.06073175926034,47.58482529565065 10.641453646261024,47.668652119041276 11.222175533261705,47.165691178697486 11.931946728484762,46.07594247461928 12.190045344929512,45.82446200444738 12.770767231930193,46.6627302383537 12.835291886041384,46.91421070852559 13.480538427153252,46.91421070852559 14.061260314153934,45.15384741732233 14.254834276487497,42.80669636238464 15.029130125821737,41.54929401152517 15.480802704600046,40.0404111904938 15.932475283378356,38.11239425250927 15.932475283378356,36.352030961306006 15.932475283378356,33.65667735233595 15.738901321044796,31.99303614499316 15.738901321044796,29.729711913446106 15.932475283378356,28.891443679539787 16.190573899823104,28.1370022690241 16.44867251626785,27.13108038833652 17.029394403268537,26.208985331039575 17.352017673824474,25.370717097133255 17.158443711490907))","POLYGON((58.81331103605656 37.54723124195707,60.96959392323262 35.61083067065102,63.12587681040866 33.95105875238869,64.56339873519269 32.70622981369194,66.53999138177075 31.461400874995192,67.79782306595678 29.801628956732863,67.9775133065548 27.865228385426803,67.79782306595678 25.098941854989587,67.07906210356475 22.194340998030498,64.74308897579071 19.28974014107142,63.30556705100666 18.45985418194025,60.610213442036596 17.90659687585281,57.914859833066544 17.90659687585281,55.93826718648849 19.428054467593284,55.75857694589048 22.05602667150864,53.961674539910454 23.16254128368353,51.9850818933324 22.332655324552363,51.9850818933324 20.81119773281189,50.72725020914637 19.981311773680726,48.5709673219703 18.32153985541839,48.93034780316633 15.693567651503034,46.05530395359824 15.278624671937449,43.180260104030175 15.693567651503034,40.66459673565811 16.66176793715606,36.71141144250202 16.5234536106342,33.65667735233595 16.5234536106342,30.961323743365877 16.5234536106342,28.62535061559182 17.215025243243506,25.929997006621754 18.736482834983978,24.851855563033727 20.25794042672445,24.851855563033727 22.05602667150864,26.10968724721976 23.9924272428147,26.10968724721976 25.237256181511448,26.10968724721976 26.758713773251912,26.28937748781776 28.41848569151425,27.367518931405794 29.801628956732863,26.64875796901377 32.29128683412636,28.62535061559182 33.25948711977938,30.422253021571866 34.08937307891055,32.039465186953905 35.3342020176073,35.99265048011 37.27060258891336,38.148933367286055 37.8238598950008,38.32862360788406 39.89857479282871,40.844286976256114 40.72846075195989,43.35995034462818 41.83497536413477,45.87561371300025 41.42003238456918,46.05530395359824 42.52654699674408,48.750657562568314 45.2928335271813,51.086630690342375 45.56946218022501,52.164772133930406 45.01620487413758,52.164772133930406 43.21811862935338,53.24291357751842 41.83497536413477,54.50074526170445 40.175203445872434,56.83671838947851 39.89857479282871,58.633620795458555 39.89857479282871,58.81331103605656 37.54723124195707))"] |
| No polygons | [] | "answer": [] |

If you have any questions about WKT conversion from another file format, please visit our recipes.
Updated 3 months ago
